Predictions — 2026-06-24
30 starts · 0 with proxy lineup · 2 low-info pitcher · generated 2026-06-24 23:06
Caveats:
Pitcher Team Opp Time (ET) Mean K SD Starts Lineup O3.5U3.5 O4.5U4.5 O5.5U5.5 O6.5U6.5 O7.5U7.5 O8.5U8.5
Tarik Skubal L≥7 DET NYY 6:40 PM ET 7.94 3.01 42 conf. -1870+1870 -739+739 -359+359 -195+195 -109+109 +156-156
Joe Ryan MIN LAD 7:40 PM ET 6.66 2.76 45 conf. -791+791 -358+358 -172+172 +106-106 +183-183 +323-323
Nolan McLean NYM CHC 1:10 PM ET 6.53 2.79 23 conf. -643+643 -302+302 -166+166 +109-109 +195-195 +345-345
José Soriano LAA BAL 4:07 PM ET 6.34 2.69 46 conf. -602+602 -276+276 -143+143 +125-125 +219-219 +399-399
Braxton Ashcraft PIT SEA 6:40 PM ET 5.99 2.55 23 conf. -519+519 -241+241 -119+119 +159-159 +293-293 +516-516
Jacob deGrom TEX MIA 12:10 PM ET 5.73 2.59 44 conf. -404+404 -195+195 +102-102 +181-181 +320-320 +604-604
Eury Pérez MIA TEX 12:10 PM ET 5.70 2.68 32 conf. -356+356 -176+176 -101+101 +179-179 +321-321 +608-608
Ryan Weathers NYY DET 6:40 PM ET 5.69 2.57 21 conf. -397+397 -187+187 +102-102 +182-182 +340-340 +634-634
Trey Yesavage TOR HOU 7:07 PM ET 5.66 2.59 17 conf. -381+381 -182+182 +107-107 +192-192 +337-337 +625-625
Bryan Woo SEA PIT 6:40 PM ET 5.56 2.46 44 conf. -389+389 -181+181 +110-110 +207-207 +393-393 +723-723
Gage Jump LOW ATH SF 9:45 PM ET 5.15 2.55 4 conf. -255+255 -128+128 +145-145 +256-256 +469-469 +866-866
Ranger Suarez BOS COL 3:10 PM ET 5.07 2.37 39 conf. -277+277 -124+124 +151-151 +290-290 +556-556 +1108-1108
Shohei Ohtani LAD MIN 7:40 PM ET 5.04 2.52 30 conf. -242+242 -121+121 +154-154 +280-280 +513-513 +981-981
Shota Imanaga CHC NYM 7:10 PM ET 4.96 2.32 41 conf. -254+254 -119+119 +167-167 +310-310 +614-614 +1225-1225
Aaron Nola PHI WSH 6:45 PM ET 4.96 2.36 32 conf. -255+255 -121+121 +164-164 +317-317 +626-626 +1247-1247
Tanner Bibee CLE CWS 2:10 PM ET 4.69 2.26 47 conf. -209+209 +103-103 +199-199 +398-398 +789-789 +1654-1654
Tyler Mahle SF ATH 9:45 PM ET 4.68 2.25 27 conf. -207+207 -102+102 +201-201 +403-403 +793-793 +1678-1678
JP Sears SD ATL 8:40 PM ET 4.60 2.25 27 conf. -198+198 +108-108 +209-209 +426-426 +855-855 +1880-1880
Kyle Freeland COL BOS 3:10 PM ET 4.45 2.23 43 conf. -176+176 +121-121 +236-236 +477-477 +978-978 +2074-2074
Rhett Lowder CIN MIL 7:10 PM ET 4.23 2.21 10 conf. -150+150 +141-141 +288-288 +551-551 +1146-1146 +2497-2497
Mike Burrows HOU TOR 7:07 PM ET 4.12 2.14 33 conf. -140+140 +150-150 +315-315 +619-619 +1427-1427 +3206-3206
Trey Gibson LOW BAL LAA 4:07 PM ET 4.11 2.19 4 conf. -135+135 +156-156 +306-306 +614-614 +1238-1238 +2841-2841
Sean Manaea NYM CHC 7:10 PM ET 4.05 2.18 13 conf. -126+126 +163-163 +316-316 +631-631 +1376-1376 +2930-2930
Martín Pérez ATL SD 8:40 PM ET 4.03 2.12 20 conf. -130+130 +163-163 +334-334 +689-689 +1533-1533 +3674-3674
Griffin Jax TB KC 6:40 PM ET 3.85 2.21 11 conf. -110+110 +186-186 +374-374 +755-755 +1500-1500 +3233-3233
Noah Cameron KC TB 6:40 PM ET 3.85 2.06 37 conf. -111+111 +195-195 +388-388 +843-843 +1769-1769 +4551-4551
Carson Palmquist WSH PHI 6:45 PM ET 3.51 2.07 7 conf. +122-122 +255-255 +513-513 +1087-1087 +2160-2160 +5163-5163
Matthew Liberatore STL AZ 7:45 PM ET 3.46 1.94 43 conf. +122-122 +266-266 +569-569 +1344-1344 +3233-3233 +8411-8411
Javier Assad CHC NYM 1:10 PM ET 3.44 1.89 12 conf. +121-121 +270-270 +604-604 +1617-1617 +3674-3674 +10426-10426
Erick Fedde CWS CLE 2:10 PM ET 3.42 1.93 32 conf. +130-130 +279-279 +608-608 +1318-1318 +3179-3179 +7900-7900
How to read: each cell is a fair American odds price (no vig), computed directly from the model's P(K > line). Bet when a posted DK/FD price pays better than fair on the corresponding side AND the implied edge meets your threshold (≥4% generally; ≥6% on overs at L≥7). See Model for full caveats.